| Order ID | Customer | Location | Service | Size | Scheduled | Driver | Status | |
|---|---|---|---|---|---|---|---|---|
| ORD-2024-0891 | Harmon Construction LLC | Tampa | Drop | 30 YD | Apr 8, 2024 | Marcus Webb | Active | |
| ORD-2024-0892 | Pinellas County Schools | Largo | Pull | 20 YD | Apr 9, 2024 | Ray Delgado | Scheduled | |
| ORD-2024-0893 | Clearwater Demolition Inc | Clearwater | Swap | 40 YD | Apr 10, 2024 | — | Approved | |
| ORD-2024-0894 | Westshore Renovations | Tampa | Drop | 10 YD | Apr 11, 2024 | — | Draft | |
| ORD-2024-0885 | Bay Area Roofing Co | Tampa | Pull | 20 YD | Apr 5, 2024 | James Okafor | Completed | |
| ORD-2024-0880 | Suncoast Site Services | Bradenton | Drop | 30 YD | Apr 1, 2024 | — | Invoiced | |
| ORD-2024-0895 | Hernandez Family Homes | Tampa | Drop | 10 YD | Apr 12, 2024 | — | Approved | |
| ORD-2024-0896 | Dunedin Parks & Rec | Dunedin | Pull | 20 YD | Apr 9, 2024 | Marcus Webb | Scheduled |
Showing 8 of 8 orders